| Reg Beasley Trophy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Table for 2010-2011
| Players having completed 11 or more games
| Name | Played | Score | Percent
| Stewart | 29 | 18.5 | 64
| John E | 13 | 8 | 62
| Pete | 11 | 6 | 55
| Jon A | 22 | 11.5 | 52
| Bob | 36 | 17.5 | 49
| Richard | 23 | 11 | 48
| Julian | 19 | 9 | 47
| Malcolm | 15 | 7 | 47
| Mark V | 20 | 9 | 45
| Windsor | 38 | 17 | 45
| Maureen | 39 | 17 | 44
| Dave E | 14 | 6 | 43
| Mike | 35 | 14.5 | 41
| Derek | 17 | 7 | 41
| John L | 20 | 8 | 40
| Joyce | 21 | 8 | 38
| Andy A | 23 | 8 | 35
| John S | 30 | 10 | 33
| Tony | 35 | 11.5 | 33
| Paul E | 37 | 10.5 | 28
| Don | 45 | 12 | 27
| Chris | 12 | 3 | 25
|
| Players having completed fewer than 11 games
| Name | Played | Score | Percent
| Andy B | 6 | 3 | 50
| Dayl | 2 | 1 | 50
| Colin | 2 | 0 | 0
| Steve | 1 | 0.5 | 50
| Paul H | 1 | 0 | 0
| | ||||||||||||